<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Peoples&#8217; Math Skills So Poor They Can&#8217;t Tell if They Won the Lottery</title>
	<link>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/</link>
	<description></description>
	<pubDate>Fri, 04 Jul 2008 04:54:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Coin by Coin . com &#187; Book Review: The Automatic Millionaire</title>
		<link>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-3692</link>
		<dc:creator>Coin by Coin . com &#187; Book Review: The Automatic Millionaire</dc:creator>
		<pubDate>Thu, 01 May 2008 09:44:11 +0000</pubDate>
		<guid>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-3692</guid>
		<description>[...] Perhaps this is the teacher side of me flaring with anger, but the author repulsed me when he claimed not to be a ‘math whiz’. Sure, not everyone is Ramanujan but if you’re writing about finances, I expect better of you than to dismiss math skills with the rest of the hoi polloi [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Perhaps this is the teacher side of me flaring with anger, but the author repulsed me when he claimed not to be a ‘math whiz’. Sure, not everyone is Ramanujan but if you’re writing about finances, I expect better of you than to dismiss math skills with the rest of the hoi polloi [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darren</title>
		<link>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-74</link>
		<dc:creator>darren</dc:creator>
		<pubDate>Tue, 04 Dec 2007 00:26:11 +0000</pubDate>
		<guid>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-74</guid>
		<description>You cannot judge an entire country of some dumb ass people there is no country better than another they all have there problems, so stop with the our country is better than your country is really childish. Did not think there were people genuinely that stooped.</description>
		<content:encoded><![CDATA[<p>You cannot judge an entire country of some dumb ass people there is no country better than another they all have there problems, so stop with the our country is better than your country is really childish. Did not think there were people genuinely that stooped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cogita</title>
		<link>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-73</link>
		<dc:creator>cogita</dc:creator>
		<pubDate>Mon, 03 Dec 2007 17:27:34 +0000</pubDate>
		<guid>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-73</guid>
		<description>Hardly a good argument for Fahrenheit.  But its a great one for Kelvin.</description>
		<content:encoded><![CDATA[<p>Hardly a good argument for Fahrenheit.  But its a great one for Kelvin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-69</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 03 Dec 2007 01:37:20 +0000</pubDate>
		<guid>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-69</guid>
		<description>Sounds like a good argument for degrees Fahrenheit...</description>
		<content:encoded><![CDATA[<p>Sounds like a good argument for degrees Fahrenheit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewLifeFromHeaven</title>
		<link>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-59</link>
		<dc:creator>NewLifeFromHeaven</dc:creator>
		<pubDate>Fri, 23 Nov 2007 19:47:29 +0000</pubDate>
		<guid>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-59</guid>
		<description>Mark, that last comment is pretty harsh. No one is beyond redemption...</description>
		<content:encoded><![CDATA[<p>Mark, that last comment is pretty harsh. No one is beyond redemption&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-58</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 22 Nov 2007 04:39:23 +0000</pubDate>
		<guid>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-58</guid>
		<description>You folks obviously haven't heard about the 5% rule!  5% of any population is a waste of space and oxygen.  Whether you divide up the population by race, religion, country, occupation, sex, sexual preference, hair color, eye color, or education level achieved the result is the same.  About 5% are useless, worthless, and in most cases beyond redemption.  I know it sounds mean, but a cold, hard look at reality with bear this out.  So this doesn't surprise me at all!  Reminds me of one of my favorite funnies...78.3% of all statistics are inaccurate, the other 22.7% only slightly inaccurate!</description>
		<content:encoded><![CDATA[<p>You folks obviously haven&#8217;t heard about the 5% rule!  5% of any population is a waste of space and oxygen.  Whether you divide up the population by race, religion, country, occupation, sex, sexual preference, hair color, eye color, or education level achieved the result is the same.  About 5% are useless, worthless, and in most cases beyond redemption.  I know it sounds mean, but a cold, hard look at reality with bear this out.  So this doesn&#8217;t surprise me at all!  Reminds me of one of my favorite funnies&#8230;78.3% of all statistics are inaccurate, the other 22.7% only slightly inaccurate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maka</title>
		<link>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-57</link>
		<dc:creator>Maka</dc:creator>
		<pubDate>Thu, 22 Nov 2007 03:19:50 +0000</pubDate>
		<guid>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-57</guid>
		<description>Which is larger -8 or 5?
Ahh shit.</description>
		<content:encoded><![CDATA[<p>Which is larger -8 or 5?<br />
Ahh shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenen</title>
		<link>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-56</link>
		<dc:creator>Lenen</dc:creator>
		<pubDate>Wed, 21 Nov 2007 10:23:46 +0000</pubDate>
		<guid>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-56</guid>
		<description>The person that had the 1.000.000 USD ticket, threw it in the garbage because he thought he didn't win ;-)</description>
		<content:encoded><![CDATA[<p>The person that had the 1.000.000 USD ticket, threw it in the garbage because he thought he didn&#8217;t win <img src='http://luminiferous-aether.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Love?</title>
		<link>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-54</link>
		<dc:creator>What is Love?</dc:creator>
		<pubDate>Tue, 20 Nov 2007 20:05:24 +0000</pubDate>
		<guid>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-54</guid>
		<description>Why is this surprising? How much has the education budget been shrunk?</description>
		<content:encoded><![CDATA[<p>Why is this surprising? How much has the education budget been shrunk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-48</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Fri, 16 Nov 2007 16:14:42 +0000</pubDate>
		<guid>http://luminiferous-aether.net/2007/11/12/peoples-math-skills-so-poor-they-cant-tell-if-they-won-the-lottery/#comment-48</guid>
		<description>wow</description>
		<content:encoded><![CDATA[<p>wow</p>
]]></content:encoded>
	</item>
</channel>
</rss>
